Velocidades
Never exceed speed (VNE) | 260 km/h | 140 knots | 162 mph |
Cruise speed @ 75% power (Vc) | 220 km/h | 119 knots | 137 mph |
Maneuvering speed (VA) | 142 km/h | 77 knots | 88 mph |
Min. speed without flaps (VS1) | 71 km/h | 38 knots | 44 mph |
Min. speed with flaps (VS0) | 50 km/h | 27 knots | 31 mph |
Pesos
Max. take-off weight | 450 kg / 992 lbs. (472.5 kg / 1042 lbs. with parachute) |
Basic empty weight | 298 kg / 657 lbs. |
Motor y Helice
Engine type | Rotax® 912 UL, ULS ; 914 UL ; 912iS fuel injection |
Maximum power | 80HP - 115HP turbocharged |
Propeller | 2 or 3-blade ground or in flight adjustable |
Combustible y autonomia
Fuel capacity | 64 L / 16.9 US gal / 102 lbs / 46 kg |
with additional tanks | 90 L / 23.8 US gal / 143 lbs / 67 kg |
Endurance | 3.5+0.5h (standard) / 5.5+0.5h (additional tanks) |
Range | 760 km / 410 nm / 472 miles (standard) / 1050 km / 570 nm / 650 miles (w/ additional tanks) |
Despegue y Aterrizaje
Take-off distance | 185-200 m / 600 - 660 ft |
Take-off run | 90-100 m / 300 - 330 ft |
Landing distance | 200 m / 660 ft |
Landing run | 100 m / 330 ft |
Dimensiones
Wing span | 9.9 m / 32 ft 5,5 in |
Overall length | 7.0 m / 23 ft 7,5 in |
Overall height | 2.6 m / 7 ft 2,6 in |
Wing area | 11.85 m2 / 127.5 sq. ft |
Aspect ration | 7.78 |
Cabin width | 1.18 m / 3ft 10.5 in |